Build a Career, Not Just a Job — Join the Kayl Heating & Air Team
At Kayl Heating & Air, we’re not just in the HVAC business — we’re in the business of growing people. Our team is built on a foundation of family values, support, and respect. From your first day, you’ll experience a culture that’s positive, team-driven, and committed to helping you succeed.
Whether you're brand new to the trade or bringing years of experience, we offer a clear path for career advancement. Our six-level technician growth model provides a structured roadmap to help you move up — from entry-level to lead technician and beyond. Through hands-on mentorship, paid training, and consistent guidance, we’ll help you grow in both skill and confidence.
Why Work at Kayl?
- Career-Focused Environment – We prioritize your long-term growth, not just short-term tasks.
- Mentorship & Training – You’ll be supported by experienced professionals every step of the way.
- Leadership Opportunities – We promote from within and recognize hard work and talent.
- Real Success Stories – Many of our top team members started with little to no experience and have grown into key leadership roles.
- Team Culture – You’ll be surrounded by people who care, collaborate, and want to see each other win.
At Kayl, you’re not just another employee — you’re a valued member of a team that takes pride in its work and in each other. We celebrate wins, invest in people, and create real opportunities for those who are ready to put in the effort.
Job Title:
Reports to: |
Residential HVAC Installer Level 1 New Apprentice
Journeyman/Shop Foreman |
|
Work Hours: | 7:00 am – 5:30 pm with 1/2 hour lunch
40 hours Some evenings and weekends required as needed. Required to be On-Call at times. |
|
Pay Scale: | $33,280.00 – $43,680.00 Based on a 40 hour work week, Spiffs & Overtime not included. | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. | |
Required Qualifications: | ||
|
|
|
Desired Qualifications: | ||
|
|
|
Essential functions and responsibilities: | ||
|
|
|
Success factors/job competencies: | ||
|
|
Physical demands and work environment: The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions. | ||
|
||
Performance standards: Certain key business indicators that will measure the effectiveness of the Installer Level 1 These include the following: | ||
|
|
|
Required Tools | ||
|
1/4”, 5/16”, 3/8”, 7/16”, & 1/2” impact chucks 2” phillips, flat, square, & torx impact chucks 3” phillips, flat, square, & torx impact chucks 1/4”, 3/8”, & 1/2" socket impact chucks 6” & 12” impact chuck extensions |
Job Title:
Reports to: |
Residential HVAC Installer Apprentice Level 2 Experienced
Journeyman/Supervisor |
|
Work Hours: | 7:00 am – 5:30 pm with a 1/2 hour lunch
40 hours Some evenings and weekends required as needed. Required to be On-Call at times. |
|
Annual Pay Scale: | $39,520.00 - $52,000.00 Based on a 40 hour work week, Spiffs & Overtime not included. | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. | |
Required Qualifications: | ||
|
|
|
Desired Qualifications: | ||
|
|
|
Essential functions and responsibilities: | ||
|
|
|
Success factors/job competencies: | ||
|
|
|
Physical demands and work environment: The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be enable individuals with disabilities to perform the essential functions. | ||
|
||
Performance standards: Certain key business indicators that will measure the effectiveness of the Installer Level 2 These include the following: | ||
|
|
|
Required Tools | ||
1/4”, 5/16”, 3/8”, 7/16”, & 1/2” impact chucks 2” phillips, flat, square, & torx impact chucks 3” phillips, flat, square, & torx impact chucks 1/4”, 3/8”, & 1/2" socket impact chucks 6” & 12” impact chuck extensions
|
|
|
Job Title:
Reports to: |
Residential HVAC Installer Apprentice Level 3 Experienced
Journeyman/Supervisor |
|
Work Hours: | 7:00 am – 5:30 pm with a 1/2 hour lunch
40 hours Some evenings and weekends required as needed. Required to be On-Call at times. |
|
Annual Pay Scale: | $47,840.00 - $60,280.00 Based on a 40 hour work week, Spiffs & Overtime not included. | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. | |
Required Qualifications: | ||
|
|
|
Desired Qualifications: | ||
|
|
|
Essential functions and responsibilities: | ||
|
|
|
Success factors/job competencies: | ||
|
|
|
Physical demands and work environment: The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be enable individuals with disabilities to perform the essential functions. | ||
|
||
Performance standards: Certain key business indicators that will measure the effectiveness of the Installer Level 1 These include the following: | ||
|
|
|
Required Tools | ||
1/4”, 5/16”, 3/8”, 7/16”, & 1/2” impact chucks 2” phillips, flat, square, & torx impact chucks 3” phillips, flat, square, & torx impact chucks 1/4”, 3/8”, & 1/2" socket impact chucks 6” & 12” impact chuck extensions
|
|
|
Job Title:
Reports to: |
Residential HVAC Installer Apprentice Level 4 Experienced
Journeyman/Supervisor |
|
Work Hours: | 7:00 am – 5:30 pm with a 1/2 hour lunch
40 hours 40 hours Some evenings and weekends required as needed. Required to be On-Call at times. |
|
Annual Pay Scale: | $56,200.00 – 68,640.00 Based on a 40 hour work week, Spiffs & Overtime not included. | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. | |
Required Qualifications: | ||
|
|
|
Desired Qualifications: | ||
|
|
|
Essential functions and responsibilities: | ||
|
|
|
Success factors/job competencies: | ||
|
|
|
Physical demands and work environment: The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be enable individuals with disabilities to perform the essential functions. | ||
|
||
Performance standards: Certain key business indicators that will measure the effectiveness of the Installer Level 1 These include the following: | ||
|
|
|
Required Tools | ||
1/4”, 5/16”, 3/8”, 7/16”, & 1/2” impact chucks 2” phillips, flat, square, & torx impact chucks 3” phillips, flat, square, & torx impact chucks 1/4”, 3/8”, & 1/2" socket impact chucks 6” & 12” impact chuck extensions
|
|
|
Job Title:
Reports to: |
Residential HVAC Installer Apprentice Level 5 Experienced
Journeyman/Supervisor |
|
Work Hours: | 7:00 am – 5:30 pm with a 1/2 hour lunch
40 hours Some evenings and weekends required as needed. Required to be On-Call at times. |
|
Annual Pay Scale: | $64,480.00 - $72.800.00 Based on a 40 hour work week, Spiffs & Overtime not included. | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. | |
Required Qualifications: | ||
|
|
|
Desired Qualifications: | ||
|
||
Essential functions and responsibilities: | ||
|
|
|
Success factors/job competencies: | ||
|
|
|
Physical demands and work environment: The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be enable individuals with disabilities to perform the essential functions. | ||
|
||
Performance standards: Certain key business indicators that will measure the effectiveness of the Installer Level 1 These include the following: | ||
|
|
|
Required Tools | ||
1/4”, 5/16”, 3/8”, 7/16”, & 1/2” impact chucks 2” phillips, flat, square, & torx impact chucks 3” phillips, flat, square, & torx impact chucks 1/4”, 3/8”, & 1/2" socket impact chucks 6” & 12” impact chuck extensions
|
|
|
Job Title:
Reports to: |
Residential HVAC Installer Apprentice Level 6 Experienced
Journeyman/Supervisor |
|
Work Hours: | 7:00 am – 5:30 pm with a 1/2 hour lunch
40 hours Some evenings and weekends required as needed. Required to be On-Call at times. |
|
Annual Pay Scale: | $72,800.00 - $83,200.00 40 hours Some evenings and weekends required as needed. Required to be On-Call at times. | |
Position Summary: | To install heating and air conditioning systems to company standards providing the customer with a high quality experience. | |
Required Qualifications: | ||
|
|
|
Desired Qualifications: | ||
|
||
Essential functions and responsibilities: | ||
|
|
|
Success factors/job competencies: | ||
|
|
|
Physical demands and work environment: The physical demands and work environment characteristics described here are representative of those that must be met by an employee to successfully perform the essential functions of this job. Reasonable accommodations may be enable individuals with disabilities to perform the essential functions. | ||
|
||
Performance standards: Certain key business indicators that will measure the effectiveness of the Installer Level 1 These include the following: | ||
|
|
|
Required Tools | ||
1/4”, 5/16”, 3/8”, 7/16”, & 1/2” impact chucks 2” phillips, flat, square, & torx impact chucks 3” phillips, flat, square, & torx impact chucks 1/4”, 3/8”, & 1/2" socket impact chucks 6” & 12” impact chuck extensions
|
|
|
Ready to take the next step in your HVAC career?
Apply today and let’s talk about where you want to go — and how we can help you get there.